Non-Sparking Safety Tools Manufacturer Since 1983
- 186000 ㎡ Company covers an area
- 1500 sets Advanced production equipment
- 1500 * 10⁴ Annual production of non-sparking tools
Model | Size mm |
L mm |
Weight g |
|
17 | 165 | 200 |
|
19 | 165 | 190 |
|
22 | 165 | 230 |
|
24 | 165 | 220 |
|
27 | 175 | 330 |
|
30 | 185 | 450 |
|
32 | 185 | 440 |
|
36 | 205 | 550 |
|
41 | 225 | 710 |
|
46 | 235 | 900 |
|
50 | 250 | 1200 |
|
55 | 265 | 1360 |
|
60 | 274 | 1500 |
|
65 | 298 | 1900 |
|
70 | 320 | 2300 |
|
75 | 326 | 2850 |
|
80 | 350 | 3400 |
|
85 | 355 | 4100 |
|
90 | 390 | 5200 |
|
100 | 420 | 6700 |
|
110 | 450 | 8640 |
|
120 | 480 | 10400 |
|
130 | 510 | 11900 |
|
140 | 520 | 12280 |
|
150 | 565 | 13650 |
|
160 | 585 | 15800 |
Model | Size mm |
L mm |
Weight g |
|
7/8 | 155 | 230 |
|
15/16 | 165 | 220 |
|
1 | 175 | 330 |
|
1-1/8 | 185 | 450 |
|
1-1/4 | 185 | 440 |
|
1-7/16 | 205 | 550 |
|
1-1/2 | 225 | 225 |
|
1-5/8 | 225 | 710 |
|
1-3/4 | 235 | 900 |
|
2 | 250 | 1200 |
|
2-1/8 | 265 | 1360 |
|
2-3/8 | 274 | 1500 |
|
2-1/2 | 298 | 1900 |
|
2-3/4 | 320 | 2300 |
|
3 | 326 | 2850 |
|
3-1/8 | 350 | 3400 |
|
3-1/2 | 390 | 5200 |
|
4 | 420 | 6700 |
Related Names
Box Ended Hammer Wrench for Sale | High Security Fastener Operation | Long Life Time Industrial Tool
Equipped with 1,500 advanced machines, producing 15 million non-sparking tools annually across 1,200 product series and over 16,000 specifications.
Please fill out the form below to learn more about our products or get a quotation.
Our non-sparking tools are thoroughly tested to meet international safety standards, including Japanese JISM7002-96 and Chinese GB/T10686-2013. Steel special tools and other products comply with European GS certification, BAM certification, and key German DIN standards such as DIN7444, DIN133, DIN894, and more.