Non-Sparking Safety Tools Manufacturer Since 1983
- 186000 ㎡ Company covers an area
- 1500 sets Advanced production equipment
- 1500 * 10⁴ Annual production of non-sparking tools
The 141 spark-reduced open-end striking wrench is manufactured by adopting German standard DIN133 as basis for its design. The wrench is drop-forged from copper alloy to lend additional tensile strength to the structure. Non-sparking feature makes the product useful where potential fire or explosion might be present.
A hammer is usually used to strike the handle of the wrench to provide a large amount of torque that causes the hex or square head of nuts or bolts to rotate for tightening or loosening. The open end of the wrench is oriented at an angle of 15 degree relative to the line of handle. This allows easier operation. The wrench is able to withstand a long time of use while giving stable mechanical performance.
Work Principle
This series of striking wrench has an open-end gripping face of fixed size. It is able to provide enough leverage for an operator to tighten or loosen nuts or bolts with specifications between S22 and S150mm. By applying an external force to the handle, the wrench will be typically employed to loosen the rusty fasteners. The product is available in either inch or metric sizes. It also can be custom made to client-specific requirements or according to the drawings.
Model | S mm |
L mm |
Be-Cu g |
Al-Cu g |
|
17 | 125 | 150 | 135 |
|
19 | 125 | 150 | 135 |
|
22 | 135 | 195 | 175 |
|
24 | 150 | 245 | 220 |
|
27 | 175 | 385 | 350 |
|
30 | 190 | 465 | 420 |
|
32 | 190 | 515 | 460 |
|
36 | 210 | 675 | 615 |
|
41 | 230 | 955 | 860 |
|
46 | 250 | 1225 | 1100 |
|
50 | 275 | 1560 | 1420 |
|
55 | 305 | 2025 | 1830 |
|
60 | 315 | 2345 | 2120 |
|
65 | 335 | 3060 | 2780 |
|
70 | 370 | 4030 | 3660 |
|
75 | 375 | 4660 | 4030 |
|
80 | 400 | 5650 | 5130 |
|
85 | 400 | 6000 | 5400 |
|
90 | 445 | 7800 | 7050 |
|
95 | 445 | 7730 | 7000 |
|
100 | 485 | 11600 | 10500 |
|
110 | 513 | 13500 | 12000 |
Model | S inch |
L mm |
Be-Cu g |
Al-Cu g |
3/4 | 125 | 150 | 135 | |
7/8 | 135 | 195 | 175 | |
15/16 | 150 | 245 | 220 | |
1 | 175 | 335 | 300 | |
1-1/8 | 190 | 435 | 390 | |
1-1/4 | 190 | 515 | 460 | |
1-7/16 | 210 | 800 | 730 | |
1-1/2 | 220 | 860 | 780 | |
1-5/8 | 230 | 955 | 860 | |
1-3/4 | 250 | 1225 | 1100 | |
1-7/8 | 250 | 1225 | 1100 | |
2 | 275 | 1550 | 1400 | |
2-1/8 | 305 | 1850 | 1680 | |
2-1/4 | 315 | 2190 | 1970 | |
2-3/8 | 315 | 2190 | 1970 | |
2-1/2 | 335 | 3060 | 2780 | |
2-3/4 | 370 | 4030 | 3660 | |
3 | 375 | 4200 | 3800 | |
3-1/8 | 400 | 5650 | 5130 | |
3-1/2 | 445 | 7800 | 7050 | |
3-3/4 | 445 | 7730 | 7000 | |
4 | 485 | 11600 | 10500 |
Related Names
Non-sparking Slammer Wrench Supplier | Release of Large Nuts and Bolts | Tool for Oil Refinery Machine
Equipped with 1,500 advanced machines, producing 15 million non-sparking tools annually across 1,200 product series and over 16,000 specifications.
Please fill out the form below to learn more about our products or get a quotation.
Our non-sparking tools are thoroughly tested to meet international safety standards, including Japanese JISM7002-96 and Chinese GB/T10686-2013. Steel special tools and other products comply with European GS certification, BAM certification, and key German DIN standards such as DIN7444, DIN133, DIN894, and more.