Non-Sparking Safety Tools Manufacturer Since 1983
- 186000 ㎡ Company covers an area
- 1500 sets Advanced production equipment
- 1500 * 10⁴ Annual production of non-sparking tools
The 135 non sparking combination wrench conforms to the German DIN3113 standard. It is designed with both a closed and open end that fit over same-sized hex or square heads of nuts or bolts. Those two gripping faces are displaced to a 15 degree angle relative to the metal handle, offering easy operation. The wrench is made of steel that has been subjected to drop forging process. Constructed for longevity, high tensile strength, and stable mechanical properties, the product is well suited for use in various flammable or explosive atmospheres.
Model | S inch |
L mm |
Be-Cu g |
Al-Cu g |
|
1/4 | 105 | 22 | 20 |
|
5/16 | 120 | 37 | 34 |
|
3/8 | 135 | 55 | 50 |
|
7/16 | 150 | 75 | 70 |
|
1/2 | 175 | 125 | 115 |
|
9/16 | 175 | 122 | 110 |
|
19/32 | 195 | 160 | 145 |
|
5/8 | 195 | 155 | 140 |
|
11/16 | 195 | 155 | 140 |
|
3/4 | 215 | 210 | 190 |
|
13/16 | 230 | 225 | 200 |
|
7/8 | 245 | 250 | 225 |
|
15/16 | 265 | 260 | 230 |
|
1 | 290 | 420 | 380 |
|
1-1/16 | 290 | 420 | 380 |
|
1-1/8 | 320 | 560 | 500 |
|
1-3/16 | 320 | 560 | 500 |
|
1-1/4 | 340 | 670 | 600 |
|
1-5/16 | 360 | 850 | 750 |
|
1-3/8 | 360 | 890 | 800 |
Model | S mm |
L mm |
Be-Cu g |
Al-Cu g |
|
6 | 105 | 22 | 20 |
|
7 | 120 | 37 | 34 |
|
8 | 120 | 37 | 34 |
|
9 | 135 | 55 | 50 |
|
10 | 135 | 55 | 50 |
|
11 | 150 | 75 | 70 |
|
12 | 150 | 75 | 70 |
|
13 | 175 | 122 | 110 |
|
14 | 175 | 122 | 110 |
|
15 | 195 | 160 | 145 |
|
16 | 195 | 155 | 140 |
|
17 | 195 | 155 | 140 |
|
18 | 215 | 210 | 190 |
|
19 | 215 | 210 | 190 |
|
20 | 230 | 225 | 200 |
|
21 | 230 | 225 | 200 |
|
22 | 245 | 250 | 220 |
|
23 | 265 | 265 | 233 |
|
24 | 265 | 260 | 230 |
|
25 | 265 | 260 | 230 |
|
26 | 290 | 420 | 380 |
|
27 | 290 | 420 | 380 |
|
30 | 320 | 560 | 500 |
|
32 | 340 | 670 | 600 |
|
34 | 360 | 850 | 750 |
|
35 | 360 | 890 | 800 |
|
36 | 360 | 890 | 800 |
|
38 | 395 | 1200 | 1150 |
|
41 | 430 | 1440 | 1300 |
|
46 | 480 | 1890 | 1700 |
|
50 | 520 | 2220 | 2000 |
|
55 | 560 | 2460 | 2230 |
|
60 | 595 | 3300 | 2950 |
|
65 | 595 | 3250 | 2900 |
|
70 | 630 | 4550 | 4100 |
Related Names
Industrial Combination Spanner Supplier | Multifunction Double Ended Wrench | Chemical Industry Hand Tool
Equipped with 1,500 advanced machines, producing 15 million non-sparking tools annually across 1,200 product series and over 16,000 specifications.
Please fill out the form below to learn more about our products or get a quotation.
Our non-sparking tools are thoroughly tested to meet international safety standards, including Japanese JISM7002-96 and Chinese GB/T10686-2013. Steel special tools and other products comply with European GS certification, BAM certification, and key German DIN standards such as DIN7444, DIN133, DIN894, and more.