- Home
- Products
- Non Sparking Tools /Spark Resistant Tools
- Non Sparking Screwdriver
- 260 Non Sparking Slotted Screwdriver
260 Non Sparking Slotted Screwdriver
Our 260 non-sparking slotted screwdriver is specifically intended for use by workers who work on a job site that contains fire or explosion hazard. This type of tool is designed for fitting into the slotted head screw.
One major advantage of our slotted screwdriver is its non-sparking feature. That means the tool does not produce any sparks from the metal-to-metal contact caused by impact, strike, friction, or collision which might lead to unwanted damage. Special materials such as aluminum bronze or beryllium copper are selected in order to achieve the said spark-resistant characteristics.
Moreover, non-sparking beryllium copper is also anti-magnetic. After heat treating, beryllium copper can attain a hardness of above HRC35 while the aluminum bronze is hardened to a level more than HRC25. The materials will undergo drop-forging process to obtain higher tensile strength, longer service and more stable mechanical property than before. All the processes adopt the first-rate, highly-advanced techniques.
Features
1. ISO2380 Standard compliant
2. Used to fasten or loosen slotted head bolt.
Model | L1 inch |
L1 mm |
L mm |
H mm |
B mm |
Be-Cu g |
Al-Cu g |
260-1002 | 2 | 50 | 134 | 0.4 | 3 | 35 | 33 |
260-1004 | 2 | 50 | 134 | 0.5 | 4.5 | 43 | 40 |
260-1006 | 3 | 75 | 159 | 0.4 | 3 | 35 | 32 |
260-1008 | 3 | 75 | 159 | 0.5 | 4 | 45 | 42 |
260-1010 | 3 | 75 | 180 | 0.6 | 5 | 70 | 65 |
260-1012 | 4 | 100 | 184 | 0.5 | 4 | 45 | 42 |
260-1014 | 4 | 100 | 205 | 0.6 | 5 | 75 | 70 |
260-1016 | 4 | 100 | 215 | 0.8 | 6 | 85 | 80 |
260-1018 | 5 | 125 | 240 | 0.8 | 6 | 100 | 95 |
260-1020 | 6 | 150 | 265 | 0.8 | 6 | 110 | 105 |
260-1022 | 6 | 150 | 265 | 1 | 7 | 125 | 120 |
260-1024 | 6 | 150 | 277 | 1.2 | 8 | 140 | 135 |
260-1026 | 8 | 200 | 327 | 1.2 | 8 | 165 | 155 |
260-1028 | 10 | 250 | 377 | 1.4 | 9 | 185 | 175 |
260-1030 | 10 | 250 | 377 | 2 | 11 | 260 | 245 |
260-1032 | 12 | 300 | 427 | 1.8 | 10 | 245 | 230 |
260-1034 | 12 | 300 | 427 | 2 | 11 | 290 | 275 |
260-1036 | 14 | 350 | 477 | 2 | 11 | 320 | 300 |
260-1038 | 16 | 400 | 550 | 2.4 | 12 | 450 | 430 |
We also can custom make the product according to customer-specific requirements or based on the technical drawings customers provide us with.
Related Names
Flat-blade Screwdriver Supplier | Screw Turning in Chemical Industry | Long Service Life Tool